List of Courses for BA Arabic
(Note: 200-Level entry admitted students MUST register GST107 from 100-level)
100 Level First Semester
| CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|
| GST101 | Use of English and Communication Skills | 2 | C |
| GST105 | History and Philosophy of Science | 2 | C |
| GST107 | The Good Study Guide | 2 | C |
| CIT101 | Computer in Society | 2 | C |
| ARA111 | Arabic Conversation | 2 | C |
| ARA113 | Arabic Reading Skills | 2 | C |
| ARA127 | Introduction to Arabic Literature | 2 | C |
| LIN 111 | Introduction to Linguistics | 2 | E |
| ENG 121 | Structure of Modern English | 2 | E |
| ENG 141 | Spoken English | 2 | E |
| ISL101 | General Introduction to Islam | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 8
Core Courses (Specialization Area) = 6
Minimum electives = 4
Sub – Total = 18
100 Level Second Semester
| CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|
| CIT102 | Computer Software Skills | 2 | C |
| GST102 | Use of English and Communication Skills II | 2 | C |
| ARA112 | Arabic Conversation II | 2 | E |
| ARA114 | Arabic Grammar 1 | 2 | C |
| ARA116 | Arabic Morphology | 3 | C |
| ARA118 | Arabic Creative Writing I | 2 | C |
| ARA 132 | Arabic as a Second Language | 2 | E |
| LIN 112 | Introduction to Linguistics II | 2 | E |
| ENG 122 | Structure of Modern English II | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 4
Core Courses (Specialization Area) = 7
Minimum electives = 2
Sub – Total = 13
Grand Total of Minimum Credit Units to earn at 100 level:
Eight Semester Structure = 31
Direct Entry = 12
200 Level First Semester
| CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|
| GST201 | Nigerian Peoples and Culture | 2 | C |
| GST203 | Introduction to Philosophy and Logic | 2 | C |
| ARA211 | Intermediate Arabic Conversation | 2 | C |
| ARA215 | Arabic Grammar II | 2 | C |
| ARA 221 | Arabic Reader II | 3 | E |
| ARA227 | Arabic Literature from Early Islam till end of Umayyad Periods (622-750CE) | 2 | C |
| ARA229 | Arabic Rhetoric I: al-Bay?n | 2 | C |
| CSS111 | Introduction to Sociology | 3 | E |
| ISL 213 | Textual Study of the Quran | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 4
Core Courses (Specialization Area) = 8
Minimum electives = 2
Minimum Electives required (Direct Entry) = 2
Sub – Total = 14
Direct Entry = 14
200 Level Second Semester
| CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|
| GST202 | Fundamentals of Piece Studies and Conflict | 2 | C |
| CSS206 | Ethnography and Social Structure of Nigeria | 3 | E |
| ARA222 | Classical and Modern Arabic Libraries | 3 | E |
| ARA224 | Contemporary Arabic Prose | 2 | C |
| ARA214 | Arabic Creative Writing II | 2 | C |
| ARA228 | Arabic Literature- Abbasid Period (750-1258) | 3 | C |
| ENG 222 | Advanced Syntax | 2 | E |
| ENG224 | Advanced English Composition II | 2 | E |
| ISL222 | Textual Studies of the Had?th | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 2
Core Courses (Specialization Area) = 7
Minimum electives = 2
Minimum Electives required (Direct Entry) = 2
Sub – Total = 11
Direct Entry = 11
Grand Total of Minimum Credit Units to earn at 100 level:
Eight Semester Structure = 25
Direct Entry = 25
300 Level First Semester
| CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|
| GST301 | Entrepreneurship 1 | 2 | C |
| ARA321 | Arabic Rhetoric II (al-Maani) | 2 | C |
| ARA313 | Arabic Creative Writing and Composition | 3 | C |
| ARA325 | Arabic Literature in Muslim Spain | 3 | C |
| ARA317 | Arabic Lexicography | 3 | E |
| ARA311 | Arabic Dialectology | 2 | E |
| ARA323 | Arabic Novel | 3 | C |
| ENG 321 | Contemporary English Usage | 3 | E |
| ENG 353 | The English Language in Nigeria | 3 | E |
Minimum Credit Units Required
GST and other General Courses = 2
Core Courses (Specialization Area) = 11
Minimum electives = 2
Minimum Electives required (Direct Entry) = 2
Sub – Total = 15
Direct Entry = 15
300 Level Second Semester
| CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|
| GST302 | Entrepreneurship II | 2 | C |
| ARA312 | Arabic Grammar III | 2 | C |
| ARA324 | Arabic Literature in the post-Classical Period | 2 | C |
| ARA316 | Arabic Phonetics and Phonology | 2 | C |
| ARA318 | Principles and Practice of Translation | 2 | C |
| ARA302 | Research Methods | 2 | C |
| ARA322 | Arabic Prosody I | 2 | E |
| ENG331 | Introduction to Semantics | 2 | E |
| ENG341 | The Phonology of English | 2 | E |
| ISL312 | Tafs?r:Exegesis Of the Qur?n | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 2
Core Courses (Specialization Area) = 10
Minimum electives = 4
Minimum Electives required (Direct Entry) = 2
Sub – Total = 16
Direct Entry = 14
Grand Total of Minimum Credit Units to earn at 100 level:
Eight Semester Structure = 22
Direct Entry = 29
400 Level Second Semester
| CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|
| ARA421 | Arabic Prosody II | 2 | E |
| ARA413 | Arabic Grammar IV | 2 | C |
| ARA425 | Modern Arabic Poetry | 3 | C |
| ARA427 | West African Arabic Literature | 3 | C |
| ARA439 | Translation (Arabic/English/Arabic) | 3 | C |
| ARA413 | The Project | 4 | C |
| ENG 421 | New Trends in Syntax | 3 | E |
Minimum Credit Units Required
GST and other General Courses = 0
Core Courses (Specialization Area) = 15
Minimum electives = 3
Minimum Electives required (Direct Entry) = 2
Sub – Total = 17
Direct Entry = 18
400 Level Second Semester
| CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|
| ARA422 | Arabic Rhetoric III (al-Badi) | 3 | C |
| ARA414 | Advanced Arabic Creative Writing | 2 | C |
| ARA426 | Modern Arabic Prose | 3 | C |
| ARA428 | Africa in Medieval Arabic Writing | 2 | C |
| ARA424 | Drama in Modern Arabic Literature | 2 | E |
| ARA426 | Arabic Literature in the Mahjar | 2 | E |
| ENG 414 | Speech Writing | 3 | E |
| ISL472 | Islams Contribution to Civilization | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 0
Core Courses (Specialization Area) = 10
Minimum electives = 4
Minimum Electives required (Direct Entry) = 0
Sub – Total = 14
Direct Entry = 10
Grand Total of Minimum Credit Units to earn at 100 level:
Eight Semester Structure = 31
Direct Entry = 24