List of Courses for BA Christian Theology
(Note: 200-Level entry admitted students MUST register GST107 from 100-level)
100 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
CRS 101 | Introduction to the Study of Islam | 2 | C |
CRS 111 | Old Testament (O.T) Survey | 2 | C |
CRS 113 | Bible Geography | 2 | E |
PHL131 | Introduction to Philosophy | 2 | E |
CRS 141 | Church History I | 2 | C |
CRS 151 | Religion and Society | 2 | E |
CRS 173 | Introduction to the Study of Religion | 2 | C |
GST101 | Use of English & Comm. Skills I | 2 | C |
GST103 | Computer Fundamentals | 2 | C |
CRS 131 | History and Philosophy of Science | 2 | C |
GST107 | The Good Study Guide | 2 | C |
Minimum Credit Units Required
GST = 8
Core = 8
Elective = 2
Total = 18
100 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
CRS 102 | Major Religious Groups in Nigeria | 2 | E |
CRS 142 | Church History II | 2 | C |
CRS 122 | Types of Theology | 2 | C |
CRS 192 | Intro. to African Traditional Religion | 2 | C |
CRS 152 | Marriage and Family | 2 | E |
GST102 | Use of English & Comm. Skills II | 2 | C |
GST104 | Use of Library | 2 | C |
POL126 | Citizens and the State | 3 | C |
Minimum Credit Units Required
GST = 6
Core = 9
Elective = 2
Total = 15
200 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
CRS 231 | Christian Ethics | 2 | C |
CRS 213 | Synoptic Gospels | 2 | C |
CRS 271 | Christianity in Nigeria | 2 | C |
CRS 211 | Introduction to the Bible | 2 | C |
CRS 215 | Greek Grammar | 3 | C |
CRS 217 | Prophets | 2 | C |
CRS233 | Philosophy of Religion | 2 | E |
CRS 261 | Christian Counselling | 2 | E |
GST201 | Nigerian Peoples and Culture | 2 | C |
GST203 | Introduction to Philosophy and Logic | 2 | C |
Minimum Credit Units Required
GST = 4
Core = 13
Elective = 2
Total = 19
200 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
CRS 202 | Comparative Study of Religions | 2 | E |
CRS 210 | History and Religion of Israel | 2 | C |
CRS212 | Pentateuch | 2 | E |
CRS 214 | Pauline Epistles | 2 | C |
CRS 216 | Greek Syntax | 3 | C |
CRS 218 | Biblical Hermeneutics | 2 | C |
CRS 222 | Christian Doctrines | 2 | C |
CRS 272 | Ecumenism | 2 | C |
CSS 111 | Introduction to Sociology | 3 | E |
GST202 | Peace studies and Conflict resolution | 2 | C |
GST204 | Entrepreneurship and Innovation | 2 | C |
Minimum Credit Units Required
GST = 6
Core = 9
Elective = 2
Total = 15
300 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
CRS311 | Gospel of John | 2 | C |
CRS 321 | God and Revelation | 2 | C |
CRS 323 | Old Testament Theology | 2 | C |
CRS 313 | Hebrew Grammar | 3 | C |
CSS 351 | Prisons and Correction of Offenders in Nigeria | 3 | E |
LAW 103 | Introduction to Law | 2 | E |
Minimum Credit Units Required
GST = 0
Core = 9
Elective = 2
Total = 11
300 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
CRS 324 | New Testament Theology | 2 | C |
CRS 352 | Sociology of Religion | 2 | C |
CRS 302 | Messianism | 2 | C |
CRS 314 | Inter-Testamental Literature | 2 | C |
CRS 316 | Hebrew Syntax | 3 | C |
GST302 | Business Creation and Growth | 2 | C |
PCR362 | Urban Violence and Security | 3 | E |
PCR352 | Sustainable Environmental Development and Peace | 3 | E |
Minimum Credit Units Required
GST = 0
Core = 11
Elective = 3
Total = 14
400 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
CRS 423 | Comparative Ethics in a Pluralistic Society | 2 | C |
CRS 441 | West African Church History | 2 | C |
CRS471 | Research Methods | 2 | C |
CRS 491 | African Traditional Religion and Culture | 2 | C |
ENG411 | English for Specific Purposes | 3 | E |
CSS491 | Emergency, Riot and Disaster Control Management | 3 | E |
Minimum Credit Units Required
GST = 0
Core = 8
Elective = 3
Total = 11
400 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
CRS 422 | Christology | 2 | C |
CRS 432 | Applied Ethics | 2 | C |
CRS 412 | Gospel of Matthew | 2 | C |
CRS 472 | Conflict Management | 2 | C |
ENG 414 | Speech Writing | 2 | E |
CRS 474 | Project | 4 | C |
CSS432 | Human Rights Provision in Nigeria | 3 | E |
Minimum Credit Units Required
GST = 0
Core = 12
Elective = 3
Total = 15