List of Courses for MA Christian Theology
NOTE: Candidates who are not graduates of the National Open University of Nigeria or who have no experience in the distance learning system of education will be required to take GST 807: The Good study Guide.
OLD TESTAMENT (OPTION)
S/N | Course Code | Course Title | Units | Status | Semester |
---|---|---|---|---|---|
FIRST SEMESTER | |||||
1 | CRS801 | Advanced Research Method | 3 | C | 1 |
2 | CRS815 | Prophetic Books and Wisdom Literature | 3 | C | 1 |
3 | CRS817 | African Hermeneutics | 3 | E | 1 |
4 | CRS819 | Further Hebrew | 3 | C | 1 |
5 | CRS821 | Pauline Epistles | 3 | C | 1 |
6 | CRS825 | Intertestamental Literature | 3 | E | 1 |
7 | CRS841 | God and Revelation | 3 | E | 1 |
8 | CRS899 | Dissertation | 6 | C | 1 |
SECOND SEMESTER | |||||
9 | CRS802 | Postgraduate Seminar | 3 | C | 2 |
10 | CRS810 | Current Trends in Old Testament Studies | 3 | E | 2 |
11 | CRS812 | Theology of Pentateuch | 3 | C | 2 |
12 | CRS814 | Biblical Criticisms | 3 | E | 2 |
13 | CRS818 | Hebrew Exegesis | 3 | C | 2 |
TOTAL CREDIT FOR COURSES LISTED = 42
MAXIMUM NUMBER OF SEMESTERS = 08
TOTAL CREDIT FOR COMPULSORY COURSES = 27
TOTAL CREDIT FOR ELECTIVE COURSES = 03
GRAND TOTAL MINIMUM CREDIT UNIT TO EARN = 30
NEW TESTAMENT (OPTION)
SN | Course Code | Course Title | Units | Status | Semester |
---|---|---|---|---|---|
FIRST SEMESTER | |||||
1 | CRS801 | Advanced Research Method | 3 | C | 1 |
2 | CRS821 | Pauline Epistles | 3 | C | 1 |
3 | CRS817 | African Hermeneutics | 3 | E | 1 |
4 | CRS823 | Further Greek | 3 | C | 1 |
5 | CRS825 | Intertestamental Literature | 3 | E | 1 |
6 | CRS827 | Gospels | 3 | C | 1 |
7 | CRS899 | Dissertation | 6 | C | 1 |
SECOND SEMESTER | |||||
8 | CRS802 | Postgraduate Seminar | 3 | C | 2 |
9 | CRS814 | Biblical Criticisms | 3 | E | 2 |
10 | CRS822 | Current Trends in New Testament Scholarship | 3 | E | 2 |
11 | CRS824 | New Testament Theology | 3 | C | |
12 | CRS828 | Greek Exegesis | 3 | C | 2 |
13 | CRS830 | Early Church History | 3 | E | 2 |
14 | CRS836 | Ecclesiology | 3 | E | 2 |
TOTAL CREDIT FOR COURSES LISTED = 45
MAXIMUM NUMBER OF SEMESTERS = 08
TOTAL CREDIT FOR COMPULSORY COURSES = 27
TOTAL CREDIT FOR ELECTIVE COURSES = 03
GRAND TOTAL MINIMUM CREDIT UNIT TO EARN = 30
CHURCH HISTORY (OPTION)
SN | Course Code | Course Title | Units | Status | Semester |
---|---|---|---|---|---|
FIRST SEMESTER | |||||
1 | CRS801 | Advanced Research Method | 3 | C | 1 |
2 | CRS831 | Reformation and Counter Reformation | 3 | C | 1 |
3 | CRS833 | Christianity and Colonialism in Nigeria | 3 | C | 1 |
4 | CRS835 | Islam and State | 3 | E | 1 |
5 | CRS837 | Ecumenism | 3 | E | 1 |
6 | CRS899 | Dissertation | 6 | C | 1 |
SECOND SEMESTER | |||||
7 | CRS802 | Postgraduate Seminar | 3 | C | 2 |
8 | CRS830 | Early Church History | 3 | C | 2 |
9 | CRS832 | The Rise and Growth of Western Christianity in Africa | 3 | C | 2 |
10 | CRS834 | New Religious Movements in Africa | 3 | C | 2 |
11 | CRS836 | Ecclesiology | 3 | E | 2 |
12 | CRS838 | African Church Leaders | 3 | E | 2 |
TOTAL CREDIT FOR COURSES LISTED = 39
MAXIMUM NUMBER OF SEMESTERS = 08
TOTAL CREDIT FOR COMPULSORY COURSES = 27
TOTAL CREDIT FOR ELECTIVE COURSES = 03
GRAND TOTAL MINIMUM CREDIT UNIT TO EARN = 30
SYSTEMATIC THEOLOGY (OPTION)
SN | Course Code | Course Title | Units | Status | Semester |
---|---|---|---|---|---|
FIRST SEMESTER | |||||
1 | CRS801 | Advanced Research Method | 3 | C | 1 |
2 | CRS847 | Christian Doctrines | 3 | C | 1 |
3 | CRS841 | God and Revelation | 3 | C | 1 |
4 | CRS843 | The Doctrine of the Holy Spirit | 3 | E | 1 |
5 | CRS845 | Liberation and Feminist Theologies | 3 | C | 1 |
6 | CRS899 | Dissertation | 6 | C | 1 |
SECOND SEMESTER | |||||
7 | CRS802 | Postgraduate Seminar | 3 | C | 2 |
8 | CRS812 | Theology of the Pentateuch | 3 | E | 2 |
9 | CRS836 | Ecclesiology | 3 | E | 2 |
10 | CRS840 | Systematic Theology | 3 | C | 2 |
11 | CRS842 | Christology | 3 | C | 2 |
12 | CRS846 | African Christian Theologies | 3 | E | 2 |
13 | CRS848 | Christian Apologetics | 3 | E | 2 |
14 | CRS824 | New Testament Theology | 3 | E | 2 |
TOTAL CREDIT FOR COURSES LISTED = 45
MAXIMUM NUMBER OF SEMESTERS = 08
TOTAL CREDIT FOR COMPULSORY COURSES = 27
TOTAL CREDIT FOR ELECTIVE COURSES = 03
GRAND TOTAL MINIMUM CREDIT UNIT TO EARN = 30
PASTORAL THEOLOGY (OPTION)
SN | Course Code | Course Title | Units | Status | Semester |
---|---|---|---|---|---|
FIRST SEMESTER | |||||
1 | CRS801 | Advanced Research Method | 3 | C | 1 |
2 | CRS821 | Pauline Epistles | 3 | E | 1 |
3 | CRS851 | Christian Counselling | 3 | C | 1 |
4 | CRS855 | Marriage and Family | 3 | C | 1 |
5 | CRS863 | Christian Ethics in Contemporary Nigerian Society | 3 | E | 1 |
6 | CRS873 | Public Morality in a Pluralistic Society | 3 | E | 1 |
7 | CRS899 | Dissertation | 6 | C | 1 |
SECOND SEMESTER | |||||
8 | CRS802 | Postgraduate Seminar | 3 | C | 2 |
9 | CRS846 | African Christian Theologies | 3 | C | 2 |
10 | CRS850 | Pastoral Theology | 3 | C | 2 |
11 | CRS856 | Conflict Management | 3 | C | 2 |
12 | CRS862 | Applied Ethics | 3 | E | 2 |
TOTAL CREDIT FOR COURSES LISTED = 39
MAXIMUM NUMBER OF SEMESTERS = 08
TOTAL CREDIT FOR COMPULSORY COURSES = 27
TOTAL CREDIT FOR ELECTIVE COURSES = 03
GRAND TOTAL MINIMUM CREDIT UNIT TO EARN = 30
PHILOSOPHY OF RELIGION (OPTION)
SN | Course Code | Course Title | Units | Status | Semester |
---|---|---|---|---|---|
FIRST SEMESTER | |||||
1 | CRS801 | Advanced Research Method | 3 | C | 1 |
2 | CRS841 | God and Revelation | 3 | E | 1 |
3 | CRS861 | Advance Metaphysics | 3 | C | 1 |
4 | CRS863 | Christian Ethics in Contemporary Nigerian Society | 3 | C | 1 |
5 | CRS873 | Public Morality in a Pluralistic Society | 3 | E | 1 |
6 | CRS865 | Philosophy of Religion | 3 | C | 1 |
7 | CRS899 | Dissertation | 6 | C | 1 |
SECOND SEMESTER | |||||
8 | CRS802 | Postgraduate Seminar | 3 | C | 2 |
9 | CRS846 | African Christian Theologies | 3 | E | 2 |
10 | CRS842 | Christology | 3 | E | 2 |
11 | CRS860 | African Philosophy | 3 | C | 2 |
12 | CRS862 | Applied Ethics | 3 | E | 2 |
13 | CRS864 | Social Theories of Religion | 3 | C |
TOTAL CREDIT FOR COURSES LISTED = 42
MAXIMUM NUMBER OF SEMESTERS = 08
TOTAL CREDIT FOR COMPULSORY COURSES = 27
TOTAL CREDIT FOR ELECTIVE COURSES = 03
GRAND TOTAL MINIMUM CREDIT UNIT TO EARN = 30
RELIGION AND SOCIETY (OPTION)
SN | Course Code | Course Title | Units | Status | Semester |
---|---|---|---|---|---|
FIRST SEMESTER | |||||
1 | CRS801 | Advanced Research Method | 3 | C | 1 |
2 | CRS821 | Pauline Epistles | 3 | E | 1 |
3 | CRS833 | Christianity and Colonialism in Nigeria | 3 | C | 1 |
4 | CRS871 | Religion and Social Change in Africa | 3 | C | 1 |
5 | CRS873 | Public Morality in a Pluralistic Society | 3 | C | 1 |
6 | CRS881 | African Traditional Religious Mythology and Cosmology | 3 | E | 1 |
7 | CRS899 | Dissertation | 6 | C | 1 |
SECOND SEMESTER | |||||
8 | CRS802 | Postgraduate Seminar | 3 | C | 2 |
9 | CRS845 | Liberation and Feminist Theologies | 3 | E | 2 |
10 | CRS864 | Social Theories of Religion | 3 | E | 2 |
11 | CRS870 | Religion and Society | 3 | C | 2 |
12 | CRS872 | Religion, Power and Politics in Contemporary Nigerian Society | 3 | C | 2 |
13 | CRS874 | Sociology of Religion | 3 | E | 2 |
14 | CRS882 | Inter-Religious Dialogue | 3 | C | 2 |
TOTAL CREDIT FOR COURSES LISTED = 45
MAXIMUM NUMBER OF SEMESTERS = 08
TOTAL CREDIT FOR COMPULSORY COURSES = 27
TOTAL CREDIT FOR ELECTIVE COURSES = 03
GRAND TOTAL MINIMUM CREDIT UNIT TO EARN = 30
AFRICAN TRADITIONAL RELIGION (OPTION)
SN | Course Code | Course Title | Units | Status | Semester |
---|---|---|---|---|---|
FIRST SEMESTER | |||||
1 | CRS801 | Advanced Research Method | 3 | C | 1 |
2 | CRS833 | Christianity and Colonialism in Nigeria | 3 | E | 1 |
3 | CRS835 | Islam and State | 3 | E | 1 |
4 | CRS861 | Social Theories of Religion | 3 | C | 1 |
5 | CRS871 | Religion and Social Change in Africa | 3 | C | 1 |
6 | CRS881 | African Traditional Religious Mythology and Cosmology | 3 | C | 1 |
7 | CRS899 | Dissertation | 6 | C | 1 |
SECOND SEMESTER | |||||
8 | CRS802 | Postgraduate Seminar | 3 | C | 2 |
9 | CRS834 | New Religious Movements in Africa | 3 | C | 2 |
10 | CRS850 | Pastoral Theology | 3 | E | 2 |
11 | CRS880 | Theology of African Traditional Religion | 3 | C | 2 |
12 | CRS882 | Inter-Religious Dialogue | 3 | E | 2 |
TOTAL CREDIT FOR COURSES LISTED = 39
MAXIMUM NUMBER OF SEMESTERS = 08
TOTAL CREDIT FOR COMPULSORY COURSES = 27
TOTAL CREDIT FOR ELECTIVE COURSES = 03
GRAND TOTAL MINIMUM CREDIT UNIT TO EARN = 30
Summary of Distribution of minimum Course Credits to be earned by Learner
Level | GST and Other General Courses | SUBJECT / SPECIALIZATION AREA | Total | |
---|---|---|---|---|
Compulsory | Elective | |||
TOTAL | 0 | 27 | 3 | 30 |
SUMMARY:
- Total Units Listed = 30
- Required minimum for Graduation = 30