List of Courses for BA Islamic Studies
(Note: 200-Level entry admitted students MUST register GST107 from 100-level)
100 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST101 | Use of English and Communication Skills I | 2 | C |
GST103 | Computer Fundamental | 2 | C |
GST105 | History and Philosophy of Science | 2 | C |
GST107 | The Good Study Guide | 2 | C |
ISL101 | General Introduction to Islam | 2 | C |
ISL111 | Studies on the Qur?n | 2 | C |
ISL121 | Studies on the Had?th | 3 | C |
ISL113 | Qur?nic Ethics | 2 | C |
ARA111 | Arabic Conversation | 2 | E |
ARA113 | Arabic Reading Skills | 2 | E |
Minimum Credit Units Required
GST and Other General Courses = 8
Core Courses (Specialization Area) = 9
Minimum elective required = 2
Sub-Total = 19
100 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST102 | Use of English & Communication Skills II | 2 | C |
GST104 | Use of Library | 2 | C |
ISL132 | Advanced Study of Salat and Zakat | 2 | C |
ISL142 | Islam and Inter-Religious Dialogue | 2 | C |
ISL102 | Mosque in Islam | 2 | E |
ISL136 | Women in Islam | 2 | E |
ISL172 | As-Sirah: Biography of the Prophet Muhammad | 3 | E |
INR142 | Introduction to Public Administration | 2 | E |
ARA114 | Arabic Grammar I | 2 | E |
Minimum Credit Units Required
GST and Other General Courses = 4
Core Courses (Specialization Area) = 4
Minimum elective required = 2
Sub-Total = 10
Grand Total of Minimum Credit Units to earn at 100 level:
Eight Semester Structure = 29
Direct Entry = 14
200 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST201 | Nigerian Peoples and Culture | 2 | C |
ISL213 | Textual Study of the Qur'ān | 2 | C |
ISL231 | Introduction to the Shari'ah | 2 | C |
ISL241 | Prophethood and the Prophets in Islam | 2 | C |
ISL271 | The Rightly Guided Caliphs and the Umayyads | 2 | C |
ISL245 | 'Ilm 'l-Kalām and Development of Muslim Firaq | 2 | C |
CSS211 | Sociology of Crime and Delinquency | 3 | E |
ENG251 | Language and Society | 3 | E |
ARA215 | Arabic Grammar II | 2 | E |
ARA221 | Arabic Reading II | 2 | E |
Minimum Credit Units Required
GST and Other General Courses = 4
Core Courses (Specialization Area) = 8
Minimum elective required = 4
Minimum elective required (Direct Entry) = 4
Sub-Total = 16
Direct Entry = 16
200 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST202 | Fundamentals of Peace Studies & Conflict Resolution | 2 | C |
GST204 | Entrepreneurship and Innovation | 2 | C |
ISL212 | Introduction to Tajwīd | 3 | C |
ISL222 | Textual Studies of Hadith | 2 | C |
ISL272 | The Abbasid Caliphate | 3 | C |
ISL214 | Textual Study of Qur'ān II | 2 | E |
ARA214 | Arabic Creative Writing II | 2 | E |
ARA224 | Contemporary Arabic Prose | 2 | E |
CRS202 | Comparative Study of Religion | 2 | E |
PCR276 | Perception and Conflict | 3 | E |
Minimum Credit Units Required
GST and Other General Courses = 4
Core Courses (Specialization Area) = 8
Minimum elective required = 4
Minimum elective required (Direct Entry) = 4
Sub-Total = 14
Direct Entry = 16
Grand Total of Minimum Credit Units to earn at 100 level:
Eight Semester Structure = 31
Direct Entry = 30
300 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
ISL343 | Introduction to Islamic Theology | 2 | C |
ISL339 | Islamic Family Law | 3 | C |
ISL355 | Introduction to Ta?awwuf | 2 | C |
ISL361 | Islamic Philosophy | 3 | C |
ISL313 | Introduction to World Religions | 2 | E |
ISL373 | Islam in North Africa and Spain | 2 | E |
ARA313 | Arabic Creative Writing and Composition | 3 | E |
ARA321 | Arabic Rhetoric II (Al-Ma'ani) | 2 | E |
Minimum Credit Units Required
GST and Other General Courses = 0
Core Courses (Specialization Area) = 10
Minimum elective required = 4
Minimum elective required (Direct Entry) = 4
Sub-Total = 14
Direct Entry = 14
300 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST302 | Business Creation and Growth | 2 | C |
ISL312 | Exegesis of the Qur'ān | 2 | C |
ISL332 | Al-Mu'āmalāt in the Shar'īah | 3 | C |
ISL372 | Islam in Nigeria | 2 | C |
ISL302 | Research Methods | 2 | C |
ISL330 | Advanced Study of Sawm and Hajj | 2 | C |
ISL374 | Islamic Political Institutions | 2 | E |
ISL304 | Islamic Studies and Orientalism | 2 | E |
ARA312 | Arabic Grammar III | 2 | E |
Minimum Credit Units Required
GST and Other General Courses = 2
Core Courses (Specialization Area) = 11
Minimum elective required = 2
Minimum elective required (Direct Entry) = 2
Sub-Total = 15
Direct Entry = 15
Grand Total of Minimum Credit Units to earn at 100 level:
Eight Semester Structure = 29 Direct Entry = 29
400 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
ISL431 | Principles of Islamic Jurisprudence | 2 | C |
ISL437 | Shar'īah in Modern Time | 2 | C |
ISL439 | Al-Hudū`d: Penal System of the Shar'īah | 2 | C |
ISL451 | Major Sūfi Orders in Africa | 2 | C |
ISL471 | Contribution of West African Scholars to Islamic Thought | 3 | C |
ISL415 | Advanced Studies on the Qur'ān | 2 | E |
ISL435 | Textual Studies of Hadith | 2 | E |
ARA413 | Arabic Grammar IV | 2 | E |
ARA439 | Translation (Arabic/Eng/Arabic) | 2 | E |
Minimum Credit Units Required
GST and Other General Courses = 0
Core Courses (Specialization Area) = 11
Minimum elective required = 6
Minimum elective required (Direct Entry) = 4
Sub-Total = 17
Direct Entry = 15
400 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
ISL412 | Tafsīr: Exegesis of Selected Passages of the Qur?n on Current Issues | 3 | C |
ISL436 | Islamic Law of Wasiyyah and Waqf | 2 | C |
ISL438 | Al-Mīrāth : Islamic Law of Succession | 2 | C |
ISL499 | Project | 4 | C |
ISL402 | Modern Reform Movement | 2 | E |
ISL432 | Islamic Social System | 2 | E |
ISL472 | Islam's Contributions to Civilization | 3 | E |
ISL474 | Islamic Historiography | 2 | E |
Minimum Credit Units Required
GST and Other General Courses = 0
Core Courses (Specialization Area) = 11
Minimum elective required = 6
Minimum elective required (Direct Entry) = 4
Sub-Total = 17
Direct Entry = 15
Grand Total of Minimum Credit Units to earn at 100 level:
Eight Semester Structure = 34
Direct Entry = 30
SUMMARY
SUMMARY OF DISTRIBUTION OF COURSE CREDITS
Course Credits to be earned by students admitted into minimum of eight and maximum of sixteen semester’s structure.
Levell | GST and Other General Courses | SUBJECT /SPECIALIZATION AREA | Total | |
|
| Compulsory | Elective (min.) |
|
100 | 12 | 13 | 4 | 29 |
200 | 6 | 16 | 8 | 30 |
300 | 2 | 21 | 6 | 29 |
400 | – | 22 | 12 | 34 |
Total | 20 | 73 | 29 | 122 |
Course Credit Units to be earned by student with Direct Entry admission
LEVEL | GST AND OTHER GENERAL COURSES | SUBJECT/SPECIALIZATION AREA | TOTAL | |
Compulsory | Elective (min.) | |||
200 | 18 (06 +12) | 16 | 08 | 42 |
300 | 02 | 21 | 06 | 29 |
400 | 00 | 22 | 10 | 30 |
Total | 20 (16 units required) | 60 | 25 | 101 |
Minimum Credit Units to be earned by student
SN | Description | 100 Level Entry | 200 Level Entry |
1 | Total Units Listed | 121 | 101 |
2 | Minimum Credit Graduation Requirement | 120 | 90 |