List of Courses for BA Philosophy
(Note: 200-Level entry admitted students MUST register GST107 from 100-level)
100 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST 101 | Use of English & Comm. Skills I | 2 | C |
GST 103 | Computer Fundamentals | 2 | C |
GST 105 | History and Philosophy of Science | 2 | C |
GST 107 | The Good Study Guide | 2 | C |
PHL 101 | Introduction to Philosophy | 3 | C |
PHL 105 | Introduction to Logic 1 | 3 | C |
Elective Courses | |||
POL 111 | Elements of Political Science | 2 | E |
PHL 103 | Philosophy of Value | 2 | E |
CSS 111 | Introduction to Sociology | 2 | E |
Minimum Credit Units Required
Compulsory = 14
Elective = 4
Required Minimum Credit for the Semester = 18
100 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST 102 | Use of English & Comm. Skills II | 2 | C |
PHL 102 | Ancient Philosophies | 3 | C |
PHL 106 | Introduction to problems of philosophy | 3 | C |
PHL 152 | Introduction to Logic II | 3 | C |
PHL126 | Introduction to African Philosophy | 3 | C |
Elective Courses: (Student to choose at least two (2) units from the under listed courses with status E) | |||
CRS 192 | Introduction to African Traditional Religion | 2 | E |
INR 132 | Africa and the West | 2 | E |
POL 126 | Citizens and the State | 2 | E |
Minimum Credit Units Required
Compulsory = 16
Elective = 2
Required Minimum Credit for the Semester = 18
200 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST 201 | Nigerian Peoples and Culture | 2 | C |
GST 203 | Introduction to Logic and Critical Thinking | 2 | C |
PHL 201 | Introduction to Metaphysics | 3 | C |
PHL 203 | Introduction to Epistemology | 3 | C |
PHL 251 | African Philosophy II | 3 | C |
PHL 253 | Social and Political Philosophy | 3 | C |
Elective Courses: (Student to choose TWO from the under listed courses with status E) | |||
POL 211 | Nigerian Legal System | 2 | E |
PHL 241 | Comparative Philosophy | 2 | E |
PHL 205 | Philosophical Anthropology | 2 | E |
Minimum Credit Units Required
Compulsory = 14
Elective = 4
Required Minimum Credit for the Semester = 18
200 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST 202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | C |
PHL 214 | Philosophy of Language | 3 | C |
PHL 216 | Medieval Philosophy | 3 | C |
PHL 202 | Marxist Philosophy | 3 | C |
PHL 204 | Introduction to Ethics | 3 | C |
Elective Courses: (Student to choose at least seven (7) units from the under listed courses with status E) | |||
PHL 242 | Professional Ethics | 2 | E |
CRS 202 | Comparative Study of Religions | 2 | E |
PHL 252 | Philosophy of Religion | 2 | E |
Minimum Credit Units Required
Compulsory = 13
Elective = 7
Required Minimum Credit for the Semester = 20
300 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
PHL 303 | Theories of Knowledge | 3 | C |
PHL 335 | Analytic Philosophy | 3 | C |
PHL 321 | Contemporary Issues in Ethics | 3 | C |
PHL 301 | Symbolic Logic | 3 | C |
PHL 305 | Advance Political Philosophy | 3 | C |
Elective Courses: (Student to choose at least five (5) units from the under listed courses with status E) | |||
PHL 313 | Philosophy of Labour and Leisure | 2 | E |
PHL 333 | Philosophy of Education | 2 | E |
PHL 323 | Philosophy of Arts and Literature | 2 | E |
PHL 361 | Philosophy of Social Sciences | 2 | E |
Minimum Credit Units Required
Compulsory = 15
Elective = 2
Required Minimum Credit for the Semester = 17
300 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
GST 302 | Business Creation and Growth | 2 | C |
PHL 312 | Existentialism, Hermeneutics and Phenomenology | 3 | C |
PHL 314 | Advance Metaphysics | 3 | C |
PHL 324 | Cybernetics/Artificial Intelligence | 2 | C |
PHL 342 | Early Modern Philosophy | 3 | C |
PHL 372 | Research Method in Philosophy | 3 | C |
Elective Courses: (Student to choose at least four (4) unit from the under listed courses with status E) | |||
PHL 362 | Philosophy of Development | 2 | E |
PHL 316 | Philosophy of Gender | 2 | E |
Minimum Credit Units Required
Compulsory = 14
Elective = 4
Required Minimum Credit for the Semester = 18
400 Level First Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
PHL 411 | Philosophy of Mind | 2 | C |
PHL 431 | Further Logic | 2 | C |
PHIL 433 | Philosophy of Science | 2 | C |
PHL 435 | African Political Theorists | 2 | C |
Elective Courses: (Student to choose at least two (2) unit from the under listed courses with status E) | |||
PHL 413 | Metaphysical Anthropology | 2 | E |
PHL 415 | Philosophy of History | 2 | E |
CRS 423 | Comparative Ethics in Pluralistic Society | 2 | E |
Minimum Credit Units Required
Compulsory = 8
Elective = 2
Required Minimum Credit for the Semester = 10
400 Level Second Semester
CODE | COURSE TITLE | UNIT | STATUS |
---|---|---|---|
PHL 422 | Intercultural Philosophy | 2 | C |
PHL 442 | Late Modern Philosophy | 2 | C |
PHL 462 | Philosophy of Law | 2 | C |
PHL 472 | Seminar | 2 | C |
PHL 482 | Project | 6 | C |
Elective Courses: (Student to choose two (2) units from the under listed courses with status E) | |||
PHL 454 | Advance Philosophy of Religion | 2 | E |
PHL 432 | Applied Ethics | 2 | E |
Minimum Credit Units Required
Compulsory = 14
Elective = 2
Required Minimum Credit for the Semester = 16
SUMMARY OF DISTRIBUTION OF COURSE BY LEVEL
LEVEL | COMPULSORY | ELECTIVE | TOTAL |
---|---|---|---|
100 | 30 | 6 | 36 |
200 | 27 | 11 | 38 |
300 | 28 | 9 | 37 |
400 | 22 | 4 | 26 |
TOTAL | 107 | 30 | 137 |
SUMMARY
- Total Units Listed = 135
- Required minimum for Graduation:
From 100 Level = 120
Direct Entry = 90